Wednesday, May 22, 2013

Run Statistics

Horry County Fire Rescue has been in service since 2001.  Prior to this, the department was split between Horry County Fire Department and Horry County EMS.  The department is a full service emergency response agency now consisting both of Fire and EMS service protecting the unicorporated areas of Horry County as well as Medical coverage in the incorporated municipalities.  Horry County holds one of the largest tourists destinations in the country, Myrtle Beach.  Please feel free to visit the surrounding agencies websites of Myrtle Beach, North Myrtle Beach, Conway, Surfside Beach, Aynor, Loris, Garden City, and Murrells Inlet. These cities and Horry County have mutual and automatic aid agreements.

The County E911 Center has recently upgraded to the newest Motorola CAD System.  With this system, we will be able to provide more detailed descriptions of the calls in which we respond.  Anything that is listed for 2006 will be available shortly.

Statistics for 2012

Month Fire Medical  Total 
January  536    2771  3307
February  499  2936  3435
March  488    3411  3899
April  429  3413  3842
May  491  3934  4425
June  471  3983  4454
July  653  4339  4992
August  406  3982  4388
September  393  3576  3969
October  408  3264  3672
November  409  3101  3510
December  451  3278  3729
Total 5634  41997 47631

Statistics for 2011

Month Fire Medical  Total 
January  446      2906  3352
February  551   2686  3237
March  635  3016  3651
April  440  3305      3745 
May  425
 3691
 4116
June  671
 3820
 4491
July  728  4200  4928
August  566  3638  4204
September  418
 3319
 3737
October  419
 3108
 3527
November  431
 2945
 3376
December 479
2845
 3324
Total  6209  39479 45688

Statistics for 2010

Month Fire Medical  Total 
January 408 2687  3095 
February 383 2488 2871
March 415 2990 3405
April 443 3157 3600
May 410 3354 3764
June 556 3846 4402
July 502 4143 4645
August 455 3913 4368
September 527 3295 3822
October 431 3173 3604
November 406 2853 3259
December 436  2803  3239 
Total 5372 38705 44077

Statistics for 2009

Month Fire Medical  Total 
January 421 2661 3082 
February 449 2427 2876
March 433 3003 3436
April 797 3025 3822
May 550 3374 3924
June 481 3683 4164
July 466 3934 4400
August 415 3644 4059
September 392 3111 3503
October 410 2936 3466
November 381 2659 3040
December 329  2595  2924 
Total 5524 37052 42576

Statistics for 2008

Month Fire Medical  Total 
January 540 2618  3158 
February 617 2564 3181
March 679 2945 3624
April 514 2879 3393
May 551 3518 4069
June 734 3589 4323
July 659 3660 4319
August 453 3635 4088
September 414 2862 3276
October 426 2965 3391
November 383 2621 3004
December 362 2734 3096
Total 6332 36590 42922
Copyright 2010 by Horry County Government Designed by DyNNamiteTerms Of UsePrivacy Statement